Aluminium Product List
Product Segment | Alloy | Thickness Range (mm) | Diameter (mm) | Width mm | Length |
---|---|---|---|---|---|
Foil | 1050 1060 1070 1100 1235 3003 3102 8011 8021 | 0.0065 to 0.2 | Not Applicable | 150- 1525 | NA |
Coil & Sheet/Shate | 1050 1100 2024 3003 3004 3005 5005 5052 5054 5754 6061 6082 7003 7075 | 0.2 mm to 6 mm | Not Applicable | as per slit size or 5 feet in coil | as per request, subjected to max on container space |
Coil & Sheet/Shate – Aluclad | 1100/3003 1100/3004 1145/7075 1100/3003/1100 1145/3004/1145 4343/3003/4343 4045/3003/4045 | 0.4mm to 5 mm | Not Applicable | as per slit size or 5 feet in coil minimum slit width of 15 mm | as per request, subjected to max on container space |
Coil & Sheet/Shate – Painted | 1100 | 0.2mm to 4mm | Not Applicable | Applicable as per slit size or 5 feet in coil | |
PVDF/ PE / 3 ply fluoropolymer | 3003 3004 3005 5005 5052 | ||||
Rod / Bar /tube | 2011 2014 2024 3003 3004 5054 5056 6061 6063 6082 7003 7021 7075 | Not Applicable | 4mm to 350 mm ( depending on alloy ) | Not Applicable | up to 6 meter |
Extrusion | 2011 2014 2024 3003 3004 5054 5056 6061 6063 6082 7003 7021 7075 | wall thickness from 1mm onwards | Not Applicable | Not Applicable | up to container space limitation , subjected to straightness requirement |
Product Segment | Alloy | Thickness Range (mm) | Diameter (mm) | Width (mm) | Length |
---|---|---|---|---|---|
Coil & Sheet/Shate | 1100 3003 3004 5005 5052 | 1.8 mm to 6 mm | not application | up to 5 feet width | as per request, subjected to container space |
Mill finishes product
Surface Finished
Our Products
Like Us On Facebook


Subscribe To Our Newsletter
Join our mailing list to receive the latest news and updates from our team.